HUBB Culture Lifestyle Brand
WIDE AWAKE Champion Hoodie
WIDE AWAKE Champion Hoodie
Couldn't load pickup availability
WIDE AWAKE Hoodie is for the dreamers, the doers, and the ones who refuse to snooze. This ultra cozy hoodie is designed for those who are always switched on, alert and ready to take on the day. Perfect for casual gatherings or outdoor activities. Great for everyday wear, weekend outings, and hanging out with friends. Stay WIDE AWAKE in comfort and confidence.
Product features
- 50% cotton, 50% polyester blend for durability and printing capabilities
- Hood with adjustable drawstrings for added comfort
- Spacious Kangaroo pouch pocket for convenience
- Knit without side seams for a sleek look and reduced fabric waste
- Medium heavy fabric for warmth and coziness
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Do not tumble dry
- Iron, steam or dry: low heat
- Do not dryclean
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Share



